
Music Director Bill Vermillion, playing the hits — and the “should have been hits” on WLOF Radio. Photo from Dick Camnitz & cflradio.net.
Anyone who sees Bill Vermillion as just another music director, or WLOF as just another Top 40 station, probably sees the Beatles as just another pop group, or Muhammad Ali as just another boxer. WLOF played the hits, but constantly kept things moving so that local records and anything else that sounded great could get played. Songs tended to stay on the station’s survey for a shorter period of time than most, but that doesn’t mean they then faded into oblivion. Here’s how Vermillion explained it, a few years before his death.
“At WLOF we figured that if a song got into our “A” rotation — basically the top 10 — it should be kept in airplay, not hidden away for months on end. So once it went from the “A” stack, it went to the “D” stack. We played one “D” record per hour, and I don’t recall how long a record stayed in “D” — it was somewhere between 4 and 8 weeks. Once out of “D,” it went directly to the oldies “file cabinet” (it was a standard 4-drawer file cabinet, with the oldies filed by first letter.) There were probably 2500 oldies in that cabinet, right next to the jock… and they could pick anything they wanted.”
Take a moment to ponder that last thought. WLOF kept around 2500 oldies in their file cabinet. Tight playlists? Not on your life! Once “A” rotation songs moved to the “D” file, that cleared space for Vermillion’s new discoveries. Some would become smash hits; others would miss completely. The list of songs that were charted by Vermillion and WLOF between late 1965 and early 1972 is simply staggering. As you peruse the list that follows keep a few things in mind:
— Only records that missed Billboard’s Hot 100 are listed here. That means some great garage and psychedelic classics that made the station’s top 10 — from “It’s-A-Happening” by the Magic Mushrooms (#6 on 11/5/66), to “The Little Black Egg” by the Nightcrawlers (#2 on 10/29/65), to “Not So Sweet Martha Lorraine” by Country Joe and the Fish (#4 on 7/29/67) — won’t be found on this chart.
–What about the 13th Floor Elevators, Clefs of Lavender Hill, Davie Allan & the Arrows, and those other great WLOF charters that aren’t on the list? Sorry, they made the Billboard Hot 100.
— Records that “bubbled under” the Billboard Hot 100 are included. Obviously, a song that only reached #117 or so is NOT a hit record, and therefore it’s worth noting that WLOF gave it a spot on its 40-song chart.
— This list is limited to songs that missed the Billboard Hot 100. Chart positions in Cashbox and Record World were not taken into consideration at this time. Perhaps at a future date…
–WLOF played many, many extras that never hit their actual printed surveys. Only songs that were assigned a number and appeared on printed charts are included here. I do plan to publish a list of some of the local records that were played as extras, but at a later date.
–I have very few WLOF surveys from prior to October 1965. I would love copies of any older WLOF charts that anyone might have. If enough older charts surface, I’ll be glad to update this list to include those earlier charted songs. It would also be great to do a similar list for rival station WHOO, but right now I don’t have nearly enough surveys to do such a project justice.
Now here’s that list, sorted by artist, title, peak position, and date of peak position. Artists whose names are followed by an asterisk were based in Florida, though not necessarily in Central Florida. This list took months to compile, so when quoting information from it, please give a shout out and link to this site.
DICK ADDRISI | EXCUSE ME | 22 | 8/19/1966 |
AFRICA | FROM AFRICA WITH LOVE | 27 | 2/27/1970 |
JEWEL AKENS | LITTLE BITTY PRETTY ONE | 17 | 11/11/1967 |
STEVE ALAIMO* | HAPPY | 9 | 8/12/1966 |
STEVE ALAIMO* | MY FRIEND | 26 | 7/13/1968 |
STEVE ALAIMO* | NEW ORLEANS | 19 | 9/9/1967 |
STEVE ALAIMO* | ONE WOMAN | 38 | 9/13/1969 |
STEVE ALAIMO* | PARDON ME | 22 | 12/9/1966 |
STEVE ALAIMO* | YOU DON’T KNOW LIKE I KNOW | 25 | 4/29/1967 |
NANCY AMES | FRIENDS & LOVERS FOREVER | 8 | 1/11/1966 |
PAUL ANKA | POOR OLD WORLD | 36 | 1/20/1967 |
PAUL ANKA | WHY ARE YOU LEANING ON ME SIR | 39 | 4/23/1971 |
PETE ANTELL | THE TIMES THEY ARE A-CHANGING | 32 | 10/22/1965 |
ASSOCIATION | BIRTHDAY MORNING | 7 | 6/8/1968 |
ASSOCIATION | P.F. SLOAN | 27 | 4/16/1971 |
ASTRONAUTS | THE LA LA LA SONG | 2 | 10/15/1965 |
AVANT-GARDE | YELLOW BEADS | 29 | 12/23/1967 |
BACK PORCH MAJORITY | SECOND-HAND MAN | 8 | 5/27/1966 |
KENNY BALL | WHAT BECAME OF LIFE | 40 | 1/21/1966 |
BALLANTRAES | BABY JANE | 28 | 11/17/1967 |
BANANA SPLITS | WE’RE THE BANANA SPLITS | 22 | 11/9/1968 |
BANCHEE | TRAIN OF LIFE | 38 | 5/22/1970 |
BARDS | NEVER TOO MUCH LOVE | 18 | 1/2/1968 |
BARONS* | DRAWBRIDGE | 28 | 10/7/1967 |
CHRIS BARTLEY | BABY I’M YOURS | 18 | 3/14/1969 |
BEATLES | YOU’RE GONNA LOSE THAT GIRL (LP CUT) | 2 | 10/8/1965 |
BEATLES | BOYS/KANSAS CITY | 6 | 11/12/1965 |
BEATLES | RUBBER SOUL ALBUM | 1 | 12/24/1965 |
BEATLES | SGT. PEPPER LP (LP CUTS) | 12 | 7/9/1967 |
BEATLES | I WILL (LP CUT) | 30 | 8/29/1969 |
JEFF BECK | HI HO SILVER LINING | 25 | 5/20/1967 |
BECKETT QUINTET | (IT’S ALL OVER NOW) BABY BLUE | 26 | 10/22/1965 |
BEETHOVEN SOUL | THE WALLS ARE HIGH | 27 | 8/19/1967 |
BELFAST GIPSIES | GLORIA’S DREAM | 16 | 9/30/1966 |
MADELINE BELL | STEP INSIDE LOVE | 27 | 2/14/1969 |
BERKELEY KITES* | HANG UP CITY | 30 | 2/17/1968 |
BERRYS | MIDNIGHT HOUR | 1 | 5/27/1967 |
BHAGAVAD-GITA | LONG HAIR SOULFUL | 35 | 11/3/1967 |
BIG BROTHER & HOLDING CO. | WOMEN IS LOSERS | 37 | 12/23/1967 |
BIRDWATCHERS* | GIRL I GOT NEWS FOR YOU | 8 | 5/20/1966 |
BIRDWATCHERS* | I’M GONNA DO IT TO YOU | 23 | 12/23/1966 |
BIRDWATCHERS* | I’M GONNA LOVE YOU ANYWAY | 5 | 9/16/1966 |
BIRDWATCHERS* | IT’S TO YOU I BELONG (MARY MARY) | 32 | 3/2/1967 |
BLACK OAK ARKANSAS | LORD HAVE MERCY | 27 | 9/17/1971 |
OTIS BLACKWELL | JUST KEEP IT UP | 38 | 10/23/1970 |
JACK BLANCHARD & MISTY MORGAN* | BIG BLACK BIRD (SPIRIT OF OUR LOVE) | 37 | 2/7/1969 |
JACK BLANCHARD & MISTY MORGAN* | YOU’VE GOT YOUR TROUBLES | 23 | 10/23/1970 |
BLIND FAITH | CAN’T FIND MY WAY/PRESENCE OF LORD | 29 | 8/29/1969 |
BLODWYN PIG | SUMMER DAY | 20 | 2/20/1970 |
BLOOD, SWEAT & TEARS | COWBOYS AND INDIANS | 22 | 11/19/1971 |
BOBBY BLUE | RIDE WITH ME, BABY | 24 | 4/29/1969 |
BLUE MINK | BANNER MAN | 34 | 8/20/1971 |
BLUES IMAGE* | LAY YOUR SWEET LOVE ON ME | 39 | 11/28/1969 |
BOCKY & THE VISIONS | I’LL GO CRAZY | 33 | 10/1/1965 |
DAVID BOWIE | RUBBER BAND | 33 | 6/24/1967 |
BOYS NEXT DOOR | SEE THE WAY SHE’S MINE | 31 | 5/16/1967 |
BRAM RIGG SET | I CAN ONLY GIVE YOU EVERYTHING | 3 | 5/9/1967 |
LARRY BRIGHT | I SAW HER STANDING THERE | 15 | 12/17/1971 |
PARRISH BROXTON | BE THERE BABY | 39 | 1/27/1967 |
TONY BRUNO | I’VE GOT ENOUGH HEARTACHES | 33 | 6/11/1971 |
BUBBLES AND CO. | UNDERNEATH MY PILLOW | 8 | 9/3/1965 |
BUFFALO SPRINGFIELD | UN-MUNDO | 25 | 5/4/1968 |
BUNCHES ‘A GOOD | SEE THE FARMER | 34 | 7/13/1968 |
ERIC BURDON & WAR | MAGIC MOUNTAIN | 25 | 6/19/1970 |
BUTTERMILK BOTTOM | DEAR MR. FANTASY | 39 | 11/20/1970 |
BYRDS | CHANGE IS NOW | 25 | 11/25/1967 |
CAMPERS | THE BALLAD OF BATMAN | 25 | 3/4/1966 |
CANNED HEAT | POOR MOON | 27 | 9/13/1969 |
CANNED HEAT | ROLLIN’ & TUMBLIN’ | 26 | 7/29/1966 |
CAPREEZ | ROSANNA | 8 | 11/18/1966 |
CARPENTERS | YOUR WONDERFUL PARADE | 32 | 12/26/1969 |
CARR & COMPANY | HEY ANNIE | 39 | 4/7/1972 |
CASCADES | TRULY JULIE’S BLUES | 8 | 6/10/1966 |
CASHMAN PISTILLI & WEST | BUT FOR LOVE | 39 | 4/20/1968 |
CASTLE CREEK | I CAN MAKE IT BETTER | 39 | 7/23/1971 |
CASUALS | JESAMINE (A BUTTERFLY CHILD) | 1 | 12/2/1968 |
CELEBRATION | SWEET SUNDAY | 34 | 1/22/1971 |
CHAKRA | LITTLE WHEEL SPIN & SPIN | 33 | 10/30/1970 |
BARBARA CHANDLER | PRETTY SHADE OF BLUE | 40 | 8/17/1968 |
CHICAGO PROHIBITION – 1931 | THE BALLAD OF BONNIE & CLYDE | 7 | 3/9/1968 |
CHRISTIE | HERE I AM | 30 | 3/5/1971 |
CITIZEN KAINE | KICKIN’ STONES | 40 | 8/22/1969 |
CLARE | SAUNDERS FERRY LANE | 39 | 10/15/1971 |
CLASSICS | POLLYANNA | 6 | 10/14/1966 |
CLEAR LIGHT | BLACK ROSES | 32 | 12/2/1967 |
CLEE-SHAYS | THE MAN FROM U.N.C.L.E. | 1 | 5/20/1966 |
WAYNE COCHRAN* | GET DOWN WITH IT | 4 | 6/3/1966 |
COLLAGE | THE STORY OF ROCK & ROLL | 28 | 6/29/1968 |
RAY COLUMBUS & THE INVADERS | SHE’S A MOD | 33 | 12/10/1965 |
COMMAND PERFORMANCE | DON’T KEEP ME BEGGING FOR YOUR LOVE | 29 | 9/19/1970 |
COMMITTEE | CALIFORNIA MY WAY | 6 | 11/11/1967 |
COMSTOCK LTD. | I WAS MADE TO LOVE HER | 15 | 1/29/1971 |
CONJUR | SHA SHA NAY | 39 | 8/6/1971 |
CONLON & THE CRAWLERS* | I WON’T TELL | 19 | 4/14/1967 |
CONVENTION | HEY THERE, LITTLE MISS MARY | 39 | 8/10/1968 |
RUTH COPELAND | HARE KRISHNA | 18 | 7/2/1971 |
MIKE CORBETT & JAY HIRSH | GYPSY CHILD | 39 | 7/9/1971 |
CORNERSTONE | HOLLY GO SOFTLY | 30 | 5/22/1970 |
COUNT FIVE | MAILMAN | 3 | 7/18/1969 |
COUNT FIVE | PEACE OF MIND | 21 | 12/30/1966 |
COUNT FIVE | YOU MUST BELIEVE ME | 5 | 4/22/1967 |
PETER COURTNEY | THE LOSER | 38 | 3/3/1967 |
JOEY COVINGTON | BORIS THE SPIDER | 29 | 6/19/1967 |
COWSILLS | MOST OF ALL | 26 | 8/26/1966 |
CREAM | I FEEL FREE | 37 | 12/9/1967 |
CREAM | SPOONFULL | 14 | 11/4/1967 |
CREAM | STRANGE BREW | 3 | 9/23/1967 |
CREEDENCE CLEARWATER REVIVAL | BORN ON THE BAYOU | 38 | 6/20/1969 |
CRITTERS | MARRYIN’ KIND OF LOVE | 18 | 3/18/1967 |
CROW | TIME TO MAKE A TURN | 38 | 7/25/1969 |
CRYAN’ SHAMES | GREENBURG, GLICKSTEIN, CHARLES, ETC. | 13 | 11/16/1968 |
MIKE CURB CONGREGATION | TAKE UP THE HAMMER OF HOPE | 39 | 3/24/1972 |
CURTAIN CALLS | SOCK IT TO ME SUNSHINE | 33 | 5/18/1968 |
SONNY CURTIS | ATLANTA GEORGIA STRAY | 19 | 2/24/1968 |
CUSTER’S LAST BAND* | ANOTHER YEAR | 28 | 7/13/1968 |
DADDY DEWDROP | FOX HUNTING | 31 | 7/23/1971 |
DAMNATION | FINGERS ON A WINDMILL | 38 | 9/2/1971 |
JOHN DAVIDSON | VISIONS OF SUGARPLUMS | 28 | 4/27/1968 |
RUSSELL DEAN | IT TOOK A LONG TIME | 38 | 12/3/1971 |
DEEP SIX | RISING SUN | 25 | 12/17/1965 |
DEFINITIVE ROCK CHORALE | MIRRORS OF YOUR MIND | 11 | 11/25/1967 |
DEL-VETTS | LAST TIME AROUND | 10 | 9/30/1966 |
JOHN DENVER | STARWOOD IN ASPEN | 32 | 12/3/1971 |
TRACEY DEY | HANKY PANKY | 13 | 5/28/1965 |
NEIL DIAMOND | HANKY PANKY | 17 | 1/22/1968 |
DICK AND DEEDEE | WHEN BLUE TURNS TO GREY | 7 | 5/14/1965 |
BOBBY DIMPLE | AMERICAN MOON | 25 | 1/9/1970 |
DINKS | NINA-KOCKA-NINA | 29 | 12/17/1965 |
DISTANT COUSINS | SHE AIN’T LOVIN’ YOU | 31 | 10/21/1966 |
DR. WEST’S MEDICINE SHOW & JUNK BAND | GONDOLIERS, SHAKESPEARES, ETC. | 38 | 3/21/1967 |
DICK DODD | LITTLE SISTER | 5 | 12/2/1968 |
DOO-RIGHTS | YOU’RE MY GIRL | 24 | 11/4/1967 |
RONNIE DOVE | CHAINS OF LOVE | 30 | 4/3/1970 |
RONNIE DOVE | WHAT’S WRONG WITH MY WORLD | 24 | 3/21/1969 |
NEAL DOVER | MR. BUS DRIVER | 27 | 2/20/1970 |
DOZY, BEAKY, MICK & TICH | TONIGHT TODAY | 28 | 8/7/1970 |
DREAM MERCHANTS | RATTLER | 14 | 9/11/1967 |
JOHNNY DUNCAN | HARD LUCK JOE | 28 | 8/19/1967 |
“E” TYPES | SHE MOVES ME | 13 | 1/6/1967 |
RANDY EDELMAN | GIVE A LITTLE LAUGHTER | 34 | 9/10/1971 |
JONATHAN EDWARDS | TRAIN OF GLORY | 26 | 4/14/1972 |
DONNIE ELBERT | WITHOUT YOU | 39 | 5/20/1969 |
ELECTRIC PRUNES | DR. DO-GOOD | 32 | 6/24/1967 |
ELECTRIC RAGTIME BAND | RIGHT STRING BUT WRONG YO YO | 32 | 10/15/1971 |
LORRAINE ELLISON | I DIG YOU BABY | 29 | 1/28/1966 |
EMERSON, LAKE & PALMER | STONE OF YEARS | 31 | 9/17/1971 |
ETERNITY’S CHILDREN | RUMORS | 20 | 10/14/1967 |
EVER-GREEN BLUES | MIDNIGHT CONFESSIONS | 38 | 1/13/1968 |
BETTY EVERETT | THE REAL THING | 20 | 5/14/1965 |
EVERYDAY PEOPLE* | SPRINGTIME FOLLOWS THE SNOW | 37 | 12/25/1970 |
EVIL* | WHATCHA GONNA DO ABOUT IT | 29 | 6/17/1967 |
EXCELS | GONNA MAKE YOU MINE, GIRL | 23 | 11/4/1966 |
EYE-FULL TOWER | CAROL CARTOON | 30 | 5/9/1967 |
EYES OF BLUE | YESTERDAY | 38 | 9/28/1968 |
GEORGIE FAME & BLUE FLAMES | LIKE WE USED TO BE | 26 | 9/3/1965 |
FABULOUS FARQUAHR | ST. THERESA’S EAST RIVER ORPHANAGE | 39 | 3/4/1968 |
MARIANNE FAITHFULL | MORNING SUN | 23 | 5/28/1965 |
FANTASTIC GROUP* (aka THE GROUP) | LAND OF LAKES | 32 | 8/5/1967 |
CHRIS FARLOWE | PAINT IT BLACK | 20 | 12/2/1967 |
FEATHERS | TRYIN’ TO GET TO YOU | 23 | 7/16/1968 |
FINDERS KEEPERS | FRIDAY KIND OF MONDAY | 15 | 5/4/1968 |
FIVE CARD STUD | BEG ME | 18 | 4/22/1967 |
FIVE EMPREES | GONE FROM MY MIND | 21 | 12/16/1966 |
FLASH & THE BOARD OF DIRECTORS | BUSY SIGNAL | 30 | 4/8/1968 |
FLASH & THE BOARD OF DIRECTORS | I PRAY FOR RAIN | 2 | 2/12/1968 |
FLIRTATIONS | GIVE ME LOVE, LOVE, LOVE | 37 | 7/9/1971 |
FLOWER POWER* | I CAN FEEL IT | 21 | 8/26/1967 |
FLOYD & JERRY & the COUNTERPOINTS | SUMMER KISSES | 10 | 9/2/1966 |
FLUDD | TURN 21 | 39 | 11/12/1971 |
FORTUNES | THE IDOL | 26 | 10/7/1967 |
FOUNDATIONS | STONEY GROUND | 15 | 3/3/1972 |
FOUR SEASONS | BETRAYED | 13 | 5/14/1965 |
KIM FOWLEY | STRANGERS FROM THE SKY | 35 | 4/29/1967 |
CLAIRE FRANCIS | OUR OWN THING GOING | 36 | 5/6/1967 |
DALLAS FRAZIER | JUST A LITTLE BIT OF YOU | 25 | 7/15/1966 |
JOHN FRED & HIS PLAYBOY BAND | AGNES ENGLISH | 7 | 8/12/1967 |
FRIEND AND LOVER | CIRCUS | 39 | 2/7/1969 |
DAVID FRYE | RICHARD NIXON SUPERSTAR LP | 11 | 1/21/1972 |
GAP* | SHERIFF | 35 | 6/13/1969 |
GENE AND DEBBE | MEMORIES ARE MADE OF THIS | 34 | 2/21/1969 |
GENE AND TOMMY | RICHARD AND ME | 39 | 10/14/1967 |
GENESIS | ANGELINE | 16 | 6/18/1968 |
GENTRYS | A WOMAN OF THE WORLD | 17 | 10/7/1966 |
GENTRYS | I CAN’T GO BACK TO DENVER | 30 | 5/18/1968 |
GERRY AND THE PACEMAKERS | AWAY FROM YOU | 24 | 5/28/1965 |
SKIP GIBBS | THE CHOKIN’ KIND | 39 | 12/16/1967 |
GIGI | DON’T BE A LOSER BABY | 32 | 10/28/1966 |
GIORGIO | FULL STOP (aka STOP) | 12 | 11/25/1966 |
DICK GLASS | YOU CAN’T STOP TOMORROW | 26 | 5/13/1966 |
SUZANNE GODDARD* | ANYTHING CAN HAPPEN | 36 | 9/3/1965 |
GOLDEN GATE | DIANE | 18 | 2/27/1970 |
GOLDEN TOADSTOOLS | SILLY SAVAGE | 21 | 7/8/1968 |
LESLEY GORE | HE GIVES ME LOVE (LA LA LA) | 18 | 6/22/1968 |
DON GRADY | THE CHILDREN OF ST. MONICA | 11 | 2/24/1967 |
GRAND FUNK RAILROAD | PEOPLE LET’S STOP THE WAR | 29 | 12/10/1971 |
GRASS ROOTS | MR. JONES (BALLAD OF A THIN MAN) | 27 | 10/29/1965 |
DOBIE GRAY | ROSE GARDEN | 30 | 5/13/1969 |
GREAT JONES | CRIPPLE CREEK | 18 | 2/26/1971 |
LORNE GREENE | SAND | 5 | 5/14/1965 |
JAMES ARTHUR GRIFFIN | THE MIRACLE WORKER | 31 | 5/27/1967 |
GUESS WHO | FRIENDS OF MINE | 9 | 7/30/1970 |
GUESS WHO | HEY HO WHAT YOU DO TO ME | 18 | 9/3/1965 |
LENNIS-GUESS | WORKING FOR MY BABY | 29 | 10/5/1968 |
GURUS | COME GIRL | 24 | 12/9/1966 |
ARLO GUTHRIE | THE MOTORCYCLE SONG (PART 2) | 15 | 2/14/1969 |
BILL HALEY & THE COMETS | THAT’S HOW I GOT TO MEMPHIS | 22 | 4/18/1969 |
HALF A SIXPENCE | MR. ZERO | 10 | 6/10/1966 |
LEONID HAMBRO & GERSHON KINGSLEY | RHAPSODY IN BLUE | 22 | 5/7/1971 |
BIG JOHN HAMILTON | THE TRAIN | 31 | 6/17/1967 |
GAYLE HANESS | JOHNNY ANDER | 4 | 12/16/1966 |
HAPPENINGS | EL PASO COUNTY JAIL | 20 | 11/7/1969 |
HAPPENINGS | RANDY | 27 | 5/28/1968 |
HARBINGERS | TOMPKINS SQUARE | 31 | 2/12/1968 |
HARDLY-WORTHIT PLAYERS | THE CONGRESSIONAL RECORD | 5 | 6/10/1967 |
HARDY BOYS | LOVE AND LET LOVE | 14 | 12/12/1969 |
BILLY HARNER | SHE’S ALMOST YOU | 38 | 2/28/1969 |
GEORGE HARRISON | DEEP BLUE | 4 | 9/17/1971 |
JOHN HARTFORD | GENTLE ON MY MIND | 15 | 5/27/1967 |
HASSLES | YOU’VE GOT ME HUMMIN’ | 27 | 11/13/1967 |
HECTOR & THE EASTMEN | WOBBLELOU | 27 | 4/29/1967 |
DONALD HEIGHT | YOU BETTER SIT DOWN KIDS | 39 | 12/23/1968 |
HELLO PEOPLE | ANTHEM | 34 | 3/21/1969 |
HELLO PEOPLE | PASS ME BY | 38 | 3/26/1971 |
JIMI HENDRIX EXPERIENCE | FIRE (LP CUT) | 14 | 7/13/1968 |
JIMI HENDRIX EXPERIENCE | THE WIND CRIES MARY | 1 | 8/26/1967 |
HENDRIX BAND OF GYPSYS | STEPPING STONE | 37 | 6/5/1970 |
LARRY HENLEY | ANSWER ME MY LOVE | 38 | 10/5/1968 |
LARRY HENLEY | PEOPLE GET READY | 16 | 4/22/1969 |
HIGH AND THE MIGHTY | ESCAPE FROM CUBA | 12 | 8/26/1966 |
BILL HJERPE | NAVIGATION BLUES | 13 | 4/15/1966 |
HOGS | BLUES THEME | 27 | 12/30/1966 |
HOLLIES | YOU KNOW HE DID | 14 | 8/13/1965 |
JAKE HOLMES | THINK I’M BEING HAD | 29 | 3/25/1967 |
HONEYCOMBS | CAN’T GET THROUGH TO YOU | 15 | 10/8/1965 |
HOPPI & THE BEAU HEEMS* | I MISSED MY CLOUD | 25 | 11/17/1967 |
HORIZON | SHE OPENED UP LIKE A ROSEBUD | 38 | 12/4/1970 |
HOT CITY* | LEAVING | 37 | 2/11/1972 |
HOT ICE | YOU ARE MY SUNSHINE | 38 | 12/10/1971 |
HARLAN HOWARD | SUNDAY MORNING CHRISTIAN | 29 | 4/23/1971 |
FRED HUGHES | BABY BOY | 13 | 1/30/1970 |
HUMAN BEINZ | THIS LITTLE GIRL OF MINE | 20 | 4/22/1969 |
JOHN HURLEY | LAND OF MILK & HONEY | 38 | 12/25/1970 |
IAN & SYLVIA | SOME KIND OF FOOL | 39 | 12/17/1971 |
ILLUSIONS* | I KNOW | 3 | 8/5/1966 |
INSPIRATIONS | TOUCH ME, KISS ME, HOLD ME | 8 | 4/22/1967 |
INVITATIONS | WHAT’S WRONG WITH ME BABY | 38 | 11/12/1965 |
TERRY JACKS | I’M GONNA CAPTURE YOU | 34 | 7/30/1970 |
JACKSON 5 | SANTA CLAUS IS COMING TO TOWN | 23 | 1/7/1971 |
JACOBSON & TANSLEY | DREAM WITH ME | 32 | 10/7/1966 |
JAGGED EDGE | DEEP INSIDE | 28 | 9/2/1966 |
JAMES GANG | GEORGIA PINES | 4 | 1/28/1966 |
COOK E. JARR | RED BALLOON | 19 | 2/28/1969 |
JAY & THE AMERICANS | WHEN IT’S ALL OVER | 30 | 5/28/1965 |
JAY & THE TECHNIQUES | CHANGE YOUR MIND | 18 | 5/23/1969 |
JAYBEES | I’M A LONER | 31 | 8/27/1966 |
JEFFERSON AIRPLANE | HAVE YOU SEEN THE SAUCERS | 20 | 9/25/1970 |
JOE JEFFREY | THE TRAIN | 6 | 11/21/1969 |
DICK JENSEN & THE IMPORTS | UNCLE JOHN’S GOOD TIME BAND | 39 | 3/11/1966 |
JET STREAM | ALL’S QUIET ON WEST 23rd | 39 | 7/9/1967 |
JOHN PAUL JONES | MAN FROM NAZARETH | 14 | 3/26/1971 |
PAUL JONES | FREE ME | 31 | 9/9/1967 |
PAUL JONES | MIGHTY SHIP | 10 | 2/18/1972 |
THELMA JONES | THE HOUSE THAT JACK BUILT | 39 | 4/6/1968 |
JORGE | TIC TAC TOE | 39 | 3/7/1969 |
JOY STRINGS | O LITTLE TOWN OF BETHLEHEM | 31 | 12/16/1967 |
JUST US | USED TO BE | 39 | 10/1/1971 |
JUST US | WHAT ARE WE GONNA DO | 7 | 11/11/1967 |
KASENETZ-KATZ SUPER CIRKUS | EMBRASSEZ MOI | 17 | 3/21/1969 |
KATHY AND LARRY | MAGIC ISLAND | 27 | 9/30/1967 |
KENTUCKY EXPRESS | YOU CAN’T ALWAYS & COME AND GET IT | 39 | 4/16/1971 |
JESSE LEE KINCAID | SHE SANG HYMNS OUT OF TUNE | 35 | 1/27/1967 |
BEN E. KING & DEE DEE SHARP | WHAT’CHA GONNA DO ABOUT IT | 28 | 8/10/1968 |
JONATHAN KING | ROUND, ROUND | 19 | 5/27/1967 |
KING CURTIS | WHOLE LOTTA LOVE | 38 | 2/5/1971 |
KINGSTON TRIO | SCOTCH AND SODA | 4 | 5/13/1969 |
KNACK | I’M AWARE | 28 | 3/18/1967 |
KNACK | PRETTY DAISY | 35 | 7/22/1967 |
KNICKERBOCKERS | CHAPEL IN THE FIELDS | 27 | 8/19/1966 |
KOLLEKTION* | SAVAGE LOST | 30 | 11/4/1967 |
O.B. LAND | LITTLE BY LITTLE | 16 | 4/24/1970 |
HOAGY LANDS | WHITE GARDENIA | 30 | 10/26/1968 |
KENDREW LASCELLES | THE BOX | 37 | 9/11/1970 |
LAST WORD* | I WISH I HAD TIME | 5 | 1/27/1968 |
BENNY LATIMORE* | GIRL I GOT NEWS FOR YOU | 30 | 6/3/1967 |
BENNY LATIMORE* | IT’S JUST A MATTER OF TIME | 24 | 12/2/1967 |
LE CIRQUE | LAND OF OZ | 33 | 10/14/1967 |
BARRY LEE SHOW | I DON’T WANT TO LOVE YOU | 5 | 3/25/1968 |
LEMON PIPERS | TURN AROUND AND TAKE A LOOK | 28 | 9/26/1967 |
LEN AND GLEN | ONE, TWO — RED AND BLUE | 30 | 4/29/1966 |
LEVON AND THE HAWKS | THE STONES I THROW | 35 | 12/10/1965 |
BARBARA LEWIS | ONLY ALL THE TIME | 24 | 7/29/1967 |
GARY LEWIS & THE PLAYBOYS | LITTLE MISS GO-GO | 34 | 5/14/1965 |
JENNIFER LEWIS & ANGELA STRANGE | BRING IT TO ME | 36 | 10/1/1965 |
LEWIS & CLARKE EXPEDITION | CHAIN AROUND THE FLOWERS | 20 | 5/25/1968 |
PEGGY LIPTON | LU | 33 | 2/27/1970 |
LITTLE LISA | HANG ON BILL | 39 | 10/1/1965 |
LITTLE WILLIE & THE ADOLESCENTS* | GET OUT OF MY LIFE | 9 | 12/30/1966 |
LIVERPOOL FIVE | CLOUDY | 9 | 5/9/1967 |
LIVERPOOL FIVE | HEART | 1 | 5/6/1966 |
LIVERPOOL FIVE | IF YOU GOTTA GO, GO NOW | 40 | 9/3/1965 |
LIVERPOOL FIVE | NEW DIRECTIONS | 16 | 9/2/1966 |
LIVERPOOL FIVE | SISTER LOVE | 21 | 7/1/1966 |
LIVERPOOL FIVE | THE SNAKE | 29 | 11/4/1966 |
LIVING LEGENDS | MONKEY DON’T CARE | 14 | 5/20/1966 |
GRADY LLOYD | LAY DOWN YOUR ARMS | 7 | 2/3/1967 |
JACKIE LOMAX | THE EAGLE LAUGHS AT YOU | 38 | 11/9/1968 |
LOVE SCULPTURE | SABRE DANCE | 37 | 2/21/1969 |
LYME AND CYBELLE | IF YOU GOTTA GO, GO NOW | 1 | 8/5/1966 |
JUDY LYNN | MARRIED TO A MEMORY | 36 | 5/14/1971 |
TAMMI LYNN | I’M GONNA RUN AWAY FROM YOU | 26 | 9/2/1971 |
LIV MAESSEN | KNOCK KNOCK WHO’S THERE | 39 | 10/2/1970 |
MAGNA CARTA | RING OF STONES | 34 | 2/5/1971 |
LEE MALLORY | THAT’S THE WAY IT’S GONNA BE | 15 | 11/25/1966 |
MAMA CASS & DAVE MASON | SOMETHING TO MAKE YOU HAPPY | 31 | 2/5/1971 |
MAMAS & THE PAPAS | I CALL YOUR NAME (LP CUT) | 3 | 5/27/1966 |
MANFRED MANN | MY NAME IS JACK | 29 | 7/27/1968 |
ROSALIE MARK | EVERY STEP GETS A LITTLE BIT SLOWER | 37 | 6/25/1971 |
MICHAEL HENRY MARTIN | LITTLE TIN GOD | 13 | 3/7/1969 |
MAX NIX | KICKS INN | 14 | 6/17/1966 |
JOHN MAYALL’S BLUESBREAKERS | OH, PRETTY WOMAN | 40 | 12/23/1967 |
GEORGE McCANNON III | BIRDS OF ALL NATIONS | 39 | 4/3/1970 |
PAUL McCARTNEY | MAYBE I’M AMAZED (LP Cut) | 21 | 5/29/1970 |
ROD McKUEN | BABY BE MY LOVE | 8 | 4/8/1967 |
